The star feature of the Lumia 1020 is a 41-megapixel camera with a backside illuminated sensor designed to take supersharp pictures.

Nokia's latest Lumia has a much larger and higher-quality camera than its top competitors, but we wanted to know how the rest of its specs stack up.
Below, we give you the full rundown on how the Lumia 1020 compares with the Samsung Galaxy S4, the iPhone 5, and the HTC One. Decide for yourself which phone has the best features for you, and let us know your pick in the comments.
Phone | Nokia Lumia 1020 | Apple iPhone 5 | Samsung Galaxy S4 | HTC One |
---|---|---|---|---|
OS | Windows Phone 8 | iOS 6 | Android 4.2.2 Jelly Bean | Android 4.1.2 Jelly Bean |
Processor | 1.5GHz dual-core Snapdragon S4 | Proprietary A6 CPU | 1.9GHz quad-core Snapdragon 600 | 1.7GHz quad-core Snapdragon 600 |
Screen | 4.5-inch LCD; 1,280x768 pixels, 331ppi | 4-inch IPS LCD; 1,136x640 pixels, 326ppi | 5-inch LCD; 1,920x1,080 pixels, 441ppi | 4.7-inch LCD; 1,080x1,920 pixels, 468ppi |
RAM | 2GB | Not listed | 2GB | 2GB |
Internal storage | 32GB | 16GB, 32GB, 64GB | 16GB | 32GB |
Expansion slot | No | No | Yes, up to 64GB | No |
Carrier | AT&T | AT&T, Sprint, Verizon, T-Mobile | AT&T, Cricket, Sprint, T-Mobile, U.S. Cellular, Verizon | AT&T, Spring, T-Mobile |
LTE | Yes | Yes | Yes | Yes |
Battery | 2,000mAh, embedded | Not listed; embedded | 2,600mAh; removable | 2,300mAh, embedded |
Camera | 41 megapixels, 1.2-megapixel front-facing | 8 megapixels, 1.2-megapixel front-facing | 13 megapixels, 2-megapixel front-facing | 4 megapixels, 2-megapixel front-facing |
Bluetooth version | 3.0 | 4.0 | 4.0 | 4.0 |
NFC | Yes | No | Yes | Yes |
Wireless charging | Optional | No | Optional | No |
Dimensions (inches) | 5.1 x 2.8 x 0.4 | 4.9 x 2.3 x 0.3 | 5.3 x 2.7 x 0.3 | 5.4 x 2.7 x 0.4 |
Weight (ounces) | 5.5 | 4 | 4.5 | 5 |
good article
ReplyDelete